Exam: AZ-900
Exam Date: July 09, 2024
Gmetrix
Domain 1: Cloud Concepts | ||
---|---|---|
Describe Could Computing | ||
Date Started | Description | Date Completed |
How to study for this Exam | ||
Cloud Computing | ||
Shared Responsibility Model | ||
Cloud Models | ||
Cloud Model Use Cases | ||
Consumption-Based Model | ||
Cloud Pricing Models | ||
Cloud Service Benefits | ||
Date Started | Description | Date Completed |
High Availability and Scalability | ||
Reliability and Predictability | ||
Security and Governance | ||
Manageability Benefits | ||
Cloud Service Types | ||
Date Started | Description | Date Completed |
IaaS | ||
PasS | ||
SaaS | ||
Domain 2: Azure Architecture and Services | ||
Core Architectural Components | ||
Date Started | Description | Date Completed |
Regions and Region Pairs | ||
Availability Zones | ||
Datacenters | ||
Resource and Resource Groups | ||
Subscriptions | ||
Management Groups | ||
Account Hierarchy | ||
Compute and Networking Services | ||
Date Started | Description | Date Completed |
Compute Types | ||
Functions | ||
Virtual Machine Options | ||
Azure Virtual Desktop | ||
VM Resource Requirements | ||
App Hosting Options | ||
Virtual Networking | ||
DNS, Gateway, ExpressRoute | ||
Public and Private Endpoints | ||
Domain 3: Azure Management and Governance | ||
Cost Management | ||
Date Started | Description | Date Completed |
Cost Factors | ||
Cost Calculators | ||
Cost Management and Billing Tool | ||
Purpose of Tags | ||
Governance and Compliance Tools | ||
Date Started | Description | Date Completed |
Blueprints | ||
Policy | ||
Resource Locks | ||
Service Trust | ||
Resource Deployment Tools | ||
Date Started | Description | Date Completed |
Portal | ||
Cloud Shell, CLI, and PowerShell | ||
Arc | ||
Resource Manager | ||
Monitoring Tools | ||
Date Started | Description | Date Completed |
Advisor | ||
Service Health | ||
Monitor |