Progress no. 1748889054
I started a life change. I started to walk (again). I will track my walks with #walk.
Originally I was going to post each walk separately with an image, but then decided to track using a table. An image is included as a sample. This is more practical to maintain and view all data for the month.
Day | Start time | Distance | Duration | Heart rate bpm (avg) |
---|---|---|---|---|
1 | 7:58 PM | 2.3 mi | 34m 32s | 134 |
2 | 5:53 AM 12:02 PM 7:50 PM | 2.06 mi 1.12 mi 2.43 mi | 32m 20s 16m 40s 38 m | 131 130 139 |
3 | 6:27 AM 12:13 PM 8:07 PM | 2.32 mi 1.05 mi 2.46 mi | 33m 22s 16m 39s 32m 56s | 133 144 139 |
4 | 6:06 AM | 2.45 mi | 30m 55s | 133 |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |
