Progress no. 1748961383
Author Archives: Pro
CompTIA Security+
Progress no. 1748910492
Start date: June 01, 2025
End date: June20, 2025
Exam date: Week of the 23rd
CompTIA Security+ Get Certfied Get Ahead | |||
---|---|---|---|
Chapter | Start Date | End Date | |
Chapter 1: Mastering Security Basics | |||
Chapter 2: Understanding Identity and Access Management | |||
Chapter 3: Exploring Network Technologies and Tools | |||
Chapter 4: Securing Your Network | |||
Chapter 5: Securing Hosts and Data | |||
Chapter 6: Comparing Threats, Vulnerabilities, and Common Attacks | |||
Chapter 7: Protecting Against Advanced Attacks | |||
Chapter 8: Using Risk Management Tools | |||
Chapter 9: Implementing Controls to Protect Assets | |||
Chapter 10: Understanding Cryptography and PKI | |||
Chapter11: Implementing Policies to Mitigate Risks |
Exam results: Pass | Fail
SSL/TSL MySQL
Progress no. 1748893165
Last Friday, May 30, 2025, after work, I wanted to see if I could create an MySQL outside my network and connect to that server securely using SSL/TSL. I was only partially successful and abandoned the project due to I ran out of time set for the project (Sunday, June 1, 2025, 6:00 PM PDT). I do not know if the issue was due to the different versions of MySQL I was using, but I could not establish a connection between the two MySQL servers. When I tried to connect using SSL, the command prompt would show the OS prompt after entering my MySQL password, and would not complete the log in process to the MySQL prompt. I was able to log in locally using the user I was using for testing with “REQUIRE SSL” on the user account. Also, I read that any application using the user using SSL will also require to be updated, or else the connection will fail. So I have a lot of testing to do to verify everything is working before implementing for production, so for now, this project will go on the future project queue.
In the future, I will try using identical systems. For now, I will keep my Web server and DB server within the same network, so no unencrypted traffic will traverse over the Internet.
Walk – June 2025
Progress no. 1748889054
I started a life change. I started to walk (again). I will track my walks with #walk.
Originally I was going to post each walk separately with an image, but then decided to track using a table. An image is included as a sample. This is more practical to maintain and view all data for the month.
Day | Start time | Distance | Duration | Heart rate bpm (avg) |
---|---|---|---|---|
1 | 7:58 PM | 2.3 mi | 34m 32s | 134 |
2 | 5:53 AM 12:02 PM 7:50 PM | 2.06 mi 1.12 mi 2.43 mi | 32m 20s 16m 40s 38 m | 131 130 139 |
3 | 6:27 AM 12:13 PM 8:07 PM | 2.32 mi 1.05 mi 2.46 mi | 33m 22s 16m 39s 32m 56s | 133 144 139 |
4 | 6:06 AM | 2.45 mi | 30m 55s | 133 |
5 | 5:40 AM 11:14 AM 8:32 PM | 2.39 mi 1.26 mi 2.06 mi | 32m 47s 17m 6s 31m 55s | 132 132 136 |
6 | 5:26 AM 11:07 AM | 2.26 mi 1.05 mi | 33m 42s 15m 46 s | 133 133 |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |

Progress no. 1748874451
Progress no. 1747555359
My Fitbit Surge straps failed. First thing that broke was the strap holder, so I used a Velcro, that I use for cables, to hold the strap. Although the battery is failing, the battery is still holding enough charge to get me one to two days of exercise before requiring a recharge. But today I noticed that the inner area of the strap was protruding and noticed that the straps were breaking from the main unit. So I removed the straps and will replace.
I looked up the cost on Amazon for the straps and battery, the cost is about $25. I checked eBay and noticed there was a seller selling a Fitbit Surge new in box (NIB) for $39.95. So I purchased.
I hope that the battery on the new unit still holds a charge. These are ten year old units and I do not know the real life of a shelved lithium battery. But from what I read, lithium batteries do not go bad when stored, rather, the majority of the damage to the battery comes from when the battery is charged and discharged. Also, how the battery is stored. So hopefully I get a good battery. 🤞
I will provide an update once I have received the new unit. I might also replace the strap. I found a set on Amazon for $8.
Update: May 22, 2025 – The unit I received was not new, and the seller provided me a refund. I discarded the item due to the item was filthy.
I ordered another and should be arriving any day:
I will provide an update once received.
What I received:
The loop to hang was broken and the box was dinged up. I do not know if the cause of the box’s damage was due to shipping or was already like that, as the ad image is not what I received.
This is the bag the item was shipped in. 👎
The seal seems to be intact, so I presume that the device is New In Box (NIB).
PHP 8 Objects, Patterns, and…
PHP 8 Objects, Patterns, and Practice |
|||
---|---|---|---|
Part I: Objects | |||
Chapter | Title | Start Date | Target End Date |
Chapter 1 | PHP: Design and Management | 05/11/2025 | 05/13/2025 |
Chapter 2 | PHP and Objects | ||
Chapter 3 | Object Basics | ||
Chapter 4 | Advanced Features | ||
Chapter 5 | Object Tools | ||
Part II: Objects | |||
Chapter | Title | Start Date | End Date |
Chapter 6 | Objects and Design | ||
Chapter 7 | What Are Design Patterns? Why Use Them? | ||
Chapter 8 | Some Pattern Principles | ||
Chapter 9 | Generating Objects | ||
Chapter 10 | Patterns for Flexible Object Programming | ||
Chapter 11 | Performing and Representing Tasks | ||
Chapter 12 | Enterprise Patterns | ||
Chapter 13 | Database Patterns | ||
Part III: Objects | |||
Chapter | Title | Start Date | End Date |
Chapter 14 | Good (and Bad) Practice | ||
Chapter 15 | PHP Standards | ||
Chapter 16 | PHP Using and Creating Components with Composer | ||
Chapter 17 | Version Control with Git | ||
Chapter 18 | Testing with PHPUnit | ||
Chapter 19 | Automated Build with Phing | ||
Chapter 20 | Vagrant | ||
Chapter 21 | Continuous Integration | ||
Chapter 22 | Objects, Patterns, Practice |
Learning React 2nd Edition – Kirupa Chinnathambi
Amazon (Addison-Wesley Professional)
Not an affiliate of Amazon.
Meet the Spread Operator
1. Introducing React | ||
---|---|---|
Date Started | Description | Date Completed |
06/22/2024 @ 18:51 | Old-School Multipage Design | |
New-School Single-Page Apps | ||
Meet React | ||
Conclusion | 06/22/2024 @ 21:51 | |
2. Building Your First React App | ||
Date Started | Description | Date Completed |
06/24/2024 @ 08:58 | Dealing with JSX | |
Getting Your React On | ||
Displaying Your Name | ||
It’s All Still familiar | ||
Conclusion | 06/24/2024 @ 12:02 | |
3. Components in React | ||
Date Started | Description | Date Completed |
06/24/2024 @ 12:14 | Quick Review of Functions | |
Changing How We Deal with UI | ||
Meet the React Component | ||
Dealing with Children | ||
Conclusion | 06/26/2024 @ 14:27 | |
4. Styling in React | ||
Date Started | Description | Date Completed |
Displaying Some Vowels | ||
Styling React Content Using CSS | ||
Styling Content the React Way | ||
Conclusion | ||
5. Creating Complex Components | ||
Date Started | Description | Date Completed |
From Visuals to components | ||
Creating the Component | ||
The Square Component | ||
The Label Component | ||
Why Component Composability Rocks | ||
Conclusion | ||
6. Transferring Properties | ||
Date Started | Description | Date Completed |
Problem Overview | ||
Detailed Look at the Problem | ||
A Better Way to transfer Properties | ||
Conclusion | ||
7. Meet JSX…Again! | ||
Date Started | Description | Date Completed |
What Happens with JSX? | ||
JSX Quirks to Remember | ||
Capitalization, HTML Elements, and Components | ||
Your JSX Can Be Anywhere | ||
Conclusion | ||
8. Dealing with State in React | ||
Date Started | Description | Date Completed |
Using state | ||
Getting Our Counter On | ||
Optional: The Full code | ||
Conclusion | ||
9. Going from Data to UI in React | ||
Date Started | Description | Date Completed |
The Example | ||
Your JSX Can Be Anywhere, Part II | ||
Dealing with Arrays | ||
Conclusion | ||
10. Events in React | ||
Date Started | Description | Date Completed |
Listening and Reacting to Events | ||
Making the Button Click Do something | ||
Event Properties | ||
More Eventing Shenanigans | ||
React…Why?Why? | ||
Conclusion | ||
11. The Component Lifecycle | ||
Date Started | Description | Date Completed |
Conclusion | ||
12. Accessing DOM Elements in React | ||
Date Started | Description | Date Completed |
The Colorizer Example | ||
Meet Refs | ||
Using Portals | ||
Conclusion | ||
13. Setting Up Your React Dev Environment Easily | ||
Date Started | Description | Date Completed |
Meet Create React | ||
Creating Our HellowWorld App | ||
Creating a Production Build | ||
Conclusion | ||
14. Working with External Data in React | ||
Date Started | Description | Date Completed |
web Request 101 | ||
It’s React Time | ||
Getting the IP Address | ||
Conclusion | ||
15. Building an Awesome Todo List App in React | ||
Date Started | Description | Date Completed |
Getting Started | ||
Creating the Initial UI | ||
Building the Rest of the App | ||
Displaying the Items | ||
Animation! Animation! Animation! | ||
Conclusion | ||
16. Creating a Sliding Menu in React | ||
Date Started | Description | Date Completed |
How the Sliding Menu Works | ||
setting Up the Sliding Menu | ||
Getting Started | ||
Showing and Hiding the Menu | ||
Conclusion | ||
17. Avoiding Unnecessary Renders in React | ||
Date Started | Description | Date Completed |
About the render Method | ||
Optimizing render Calls | ||
Seeing the render Calls | ||
Conclusion | ||
18. Creating a Single-Page App in React Using React Router | ||
Date Started | Description | Date Completed |
The Example | ||
Getting Started | ||
Building Our Single-Page App | ||
It’s the Little Things | ||
Conclusion | ||
19. Introduction to Redux | ||
Date Started | Description | Date Completed |
What is Redux | ||
Building a Simple App Using Redux | ||
Conclusion | ||
20. Using Redux with React | ||
Date Started | Description | Date Completed |
managing React State with Redux | ||
Conclusion |
*Notes – Chapter 2 took longer than expected, as the in the example was not rendering, to find out ReactDom and ReactDOM is not equivalent. I knew the case sensitive part, but just missed the two letters (om/OM) not being the same. I am using Visual Studio Code (VS Code) and I did an autocompleted, and VS Code used ReactDom. 🙁 Took about forty-five minutes to see the difference after troubleshooting and reading articles why my ReactDom.render was not working.
Python – Skills for All
Python
Skills for All
PE1: Module 1: Introduction to Python and Computer Programming | ||
---|---|---|
Date Started | Description | Date Completed |
1.0 Welcome to Python Essentials 1 (4) | ||
1.1 Section 1 – Introduction to Programming (7) | ||
1.2 Section 2 – Introduction to Python (9) | ||
1.3 Section 3 – Downloading and Installing Python (5) | ||
1.4 Module 1 Completion – Module Test | ||
PE1: Module 2: Python Data Types, Variables, Operators, and Basic I/o Operations | ||
Date Started | Description | Date Completed |
2.1 Section 1 – The “Hello, World!” Program (15) | ||
2.2 Section 2 – Python literals (8) | ||
2.3 Section 3 – Operators – data manipulation tools (5) | ||
2.4 Section 4 – Variables (12) | ||
2.5 Section 5 – Comments (5) | ||
2.6 Section 6 – Interaction with the user (13) | ||
2.7 Module 2 – Completion – MODULE TEST | ||
PE1: Module 3: Boolean Values, Conditional Execution, Loops, Lists and List Processing, Logical and Bitwise Operations | ||
Date Started | Description | Date Completed |
3.1 Section 1 – Making decisions in Python (14) | ||
3.2 Section 2 – Loops in Python (17) | ||
3.3 Section 3 – Logic and bit operations in Python (8) | ||
3.4 Section 4 – Lists (13) | ||
3.5 Section 5 – Sorting simple lists: the bubble sort algorithm (5) | ||
3.6 Section 6 – Operations on lists (8) | ||
3.7 Section 7 – Lists in advanced applications (4) | ||
3.8 Module 3 Completion -Module Test | ||
PE1: Module 4: Functions, Tuples, Dictionaries, Exceptions, and Data Processing | ||
Date Started | Description | Date Completed |
4.1 Section 1 – Functions (7) | ||
4.2 Section 2 – How functions communicate with their environment (7) | ||
4.3 Section 3 – Returning a result from a function (10) | ||
4.4 Section 4 – Scopes in Python 57) | ||
4.5 Section 5 – Creating multi-parameter functions (7) | ||
4.6 Section 6 – Tuples and dictionaries (7) | ||
4.7 Section 7 – Exceptions (15) | ||
4.8 Module 4 Completion – Module Test | ||
Python Essentials 1 (PE1): Course Final Exam | ||
Date Started | Description | Date Completed |
Final Project | ||
Final Test | ||
End of Course Survey | ||
PCEP – Certified Entry-Level Python Programmer Certification Exam | ||
Date Started | Description | Date Completed |
PCEP – Certified Entry-Level Python Programmer Certification Exam (5) |
JavaScript – Skills for All
Skills for All
6.2 Section 3 – Code Debugging and Troubleshooting (13)
JSE: Module 1: Introduction to JavaScript and Computer Programming | ||
---|---|---|
Date Started | Description | Date Completed |
1.0 Welcome to JavaScript Essentials 1 (6) | ||
1.1 Section 1 – About JavaScript (8) | ||
1.2 Section 2 – Setting up programming environment (6) | ||
1.3 Section 3 – Hello, World! (10) | ||
1.4 Module 1 Completion – Module Test | ||
JSE: Module 2: Variables, Data Types, Type Casting, and Comments | ||
Date Started | Description | Date Completed |
2.0 Section 1 – Variables (15) | ||
2.1 Section 2 – Data types and type casting – Part 1 (11) | ||
2.2 Section 3 – Data types and type casting – Part 2 (5) | ||
2.3 Section 4 – Comments (4) | ||
2.4 Module 2 Completion – Module Test | ||
JSE: Module 3: Operator and User Interaction | ||
Date Started | Description | Date Completed |
3.0 Section 1 – Assignment, arithmetic, and logical operators (10) | ||
3.1 Section 2 – String, comparison, and other JS operators (5) | ||
3.2 Section 3 – Interacting with the user (5) | ||
3.3 Module 3 Completion – Module Test | ||
JSE: Module 4: Control Flow – Conditional Execution and Loops | ||
Date Started | Description | Date Completed |
4.0 Section 1 – Conditional execution (9) | ||
4.1 Section 2 – Loops (12) | ||
4.2 Module 4 Completion – Module Test | ||
JSE: Module 5: Functions | ||
Date Started | Description | Date Completed |
5.0 Section 1 – Functions – Part 1 (7) | ||
5.1 Section 2 – Function – Part 2 (12) | ||
5.2 Module 5 Completion – Mudule Test | ||
JSE: Module 6: Errors, exceptions, debugging, and troubleshooting | ||
Date Started | Description | Date Completed |
6.0 Section 1 – Errors and Exceptions – Part 1 (5) | ||
6.1 Section 2 – Errors and Exceptions – Part 2 (8) | ||
6.3 Module d6 Completion – Module Test | ||
JSE: Final Test | ||
Date Started | Description | Date Completed |
Course Completion – Final Test | ||
Earn JSE Certification (3) | ||
End of Course Survey | ||
JSE: Certified Entry-Level JavaScript Programmer Exam | ||
Date Started | Description | Date Completed |
JSE – Certified Entry-Level javaScript Programmer Exam |