Day | Start Time | Distance | Elapse Time |
01 | 4:44 AM PDT | 6.52 mi | 1h 31m |
02 | 5:22 AM PDT | 5.85 mi | 1h 27m |
03 | 5:13 AM PDT | 6.27 mi | 1h 34m |
04 | 5:07 AM PDT | 6.02 mi | 1h 30m |
05 | 12:09 PM PDT | 7.32 mi | 1h 44m |
06 | 10:23 AM PDT | 7.32 mi | 1h 48m |
07 | 7:41 PM PDT | 7.72 mi | 1h 43m |
08 | 4:53 PM PDT | 7.49 mi | 1h 48m |
09 | 6:59 PM PDT | 7.65 mi | 1h 41m |
10 | 6:41 PM PDT | 7.49 mi | 1h 51m |
11 | 12:51 PM PDT | 7.17 mi | 1h 48m |
12 | Rest | Rest | Rest |
13 | 8:27 AM PDT | 7.13 mi | 1h 45m |
14 | 7:07 PM PDT | 7.4 mi | 1h 44m |
15 | Rest | Rest | Rest |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
- s
- search
- c
- compose new post
- r
- reply
- e
- edit
- t
- go to top
- o
- toggle comment visibility
- esc
- cancel edit post or comment